Models 1600 and 1630 Oxygen Controllers

These oxygen controllers provide economical atmospheric and dissolved oxygen
monitoring. The Model 1600's galvanic electrode measures up to 100.0 PPM dissolved oxygen
in aqueous solutions, as well as up to 100% concentration in an atmospheric environment.
The Model 1630 also features a galvanic electrode for measuring 0-100% atmospheric oxygen
only. Both models are supplied with the oxygen electrode with a 5' cable; custom lengths
up to 100' may be ordered. The electrodes are totally sealed from the environment. The
electrode for the Model 1600 features a low flow rate sensitivity, requiring 0.5 ft/second
flow to read dissolved oxygen accurately. No flow is needed when testing atmospheric
oxygen. Four security levels are password protected. Both units feature solid-state relays
3.5A up to 240VAC.
The Model 1600 electrode is manufactured with a gold cathode. The electrode will not be
poisoned by H2S, Cl2 and SO2. However, CO2
will neutralize the electrode's electrolyte. If you are working in a CO2
atmospheres, select the Model 1630 oxygen controller. These controllers are not intended
for use in life-support systems, nor are the controllers 100% fail safe in some modes of
operation. Please contact us to determine the suitability of the controllers for your
application.
Specifications
Model 1600 |
Model 1630 |
|
| Range: | 0-100 PPM dissolved oxygen, 0-100% atmospheric oxygen | 0-100% atmospheric oxygen |
| Accuracy: | ±0.25 PPM, ±5% of full scale | ±1% full scale |
| Resolution/Precision: | 0.1 ±0.1 | 0.1 ±0.1 |
| Response Time: | 90% in 12 seconds | 95% in 30 seconds |
| Electrode Dimensions: | 1.62"L x 1.25" dia | 2"L x 1" dia |
| Electrode Warranty: | 6 months | 12 months |
| Temperature Compensation: | Automatic from 0-40° C | Automatic from 0-40° C |
| Electrode: | 5' cable length, 0.25" phone plug | 5' cable length, 0.25" phone plug |
| Set Point Range: | Selectable | Selectable |
| Displays: | Two 4 digit, 7 segment 0.3"H LED, PV red, sV green | Two 4 digit, 7 segment 0.3"H LED, PV red, sV green |
| Power Supply: | Universal power 85-265 VAC 50/60 Hz | Universal power 85-265 VAC 50/60 Hz |
| Operating Temp Range: | -10 to +55° C (controller), 0-40° C (electrode) | -10 to +55° C (controller), 0-40° C (electrode) |
| Storage Temp Range: | -40 to +80° C (controller); refrigerate electrode | -40 to +80° C (controller); refrigerate electrode |
| Humidity Conditions: | 0-90% up to 40° C non-condensing; 10-50% at 55° C non-condensing | 0-90% up to 40° C non-condensing; 10-50% at 55° C non-condensing |
| Memory Backup: | Non-volative memory, no batteries required | Non-volative memory, no batteries required |
| Control Output Ratings: | SSR: 3.5A @ 25° C typical. SSR: 3.5A @ 25° C typical. Derates to 1.25 A @ 55° C | SSR: 3.5A @ 25° C typical. SSR: 3.5A @ 25° C typical. Derates to 1.25 A @ 55° C |
| Panel Cutout: | 3.94 x 3.94", 6.5" deep | 3.94 x 3.94", 6.5" deep |
| Weight: | 2.8 lbs | 2.8 lbs |
| Warranty: | 2 years (controller) | 2 years (controller) |
CONTROL FUNCTIONS
Time Proportioning & Proportional Control Modes:
Standard Output: Solid state relay 3.5A up to 240VAC or logic output 5 VDC up to
25 mA selectable; total current rating for both will be 3.5A
Optional Output: 3A up to 250VAC mechanical relay or logic output 5V up to 25 mA
selectable; proportional current, non-isolated 0-20 mA into 0-600 ohms maximum. Zero and
span programmable to 4-20 mA, 2-12 mA, etc.; proportional voltage, non-isolated 0-10 VDC
into 500 ohms minimum (10 mA). Zero and span programmable to 0-1 VDC, 1-5 VDC, 4-7 VDC,
etc.
Standard Set Points: two independent set points can be programmed to be both High, both
Low, or one high and one Low. SV = set point variable. Set point one is always
displayed.
Standard Alarms: independent of set point
| Cat. No. | Model/Description | Price |
| 15D10 | 01-1600Cont Atmospheric/Dissolved Oxygen Controller | $ 962.00 |
| 15D10-A | 01-1600Cont420 Same as above but with 4-20mA Output | 1023.00 |
| 15D11 | 01-1630-Control Atmospheric Oxygen Controller | 1300.00 |
| 15D11-A | 01-1630-Control420 Same as above but with 4-20mA Output | 1362.00 |
| 15A12-A | 01-OX630-Elec Replacement Sensor | 521.00 |
Hosting provided by
3N1 Creative © Kernco Instruments Inc.