|
Contact Tachometers |
|
![]() |
Accurately Measure RPM, Surface Speed and Length MICRO-COMPUTER CONTACT HAND TACHOMETER Provides 16 Speed Measuring Modes. Offering unprecedented confidence via new improvements, the DT-105A & DT-107A battery-operated tachometers still feature the same rugged, high quality components that have made them the benchmark in the industry. These user-friendly, value-packed units feature expanded memory storage, added length functions, free N.I.S.T. certificate and many standard accessories. Select LCD for areas with plenty light. Select LED are best used in darker areas where it is easier to see the LED lights. |
SPECIFICATIONS
| MODELS | DT-105A & DT-107A |
| Range: | 0.10-25,000 RPM with floating decimal |
| Accuracy: (DT-105A) | 0.06 RPM: 0>10-999.9 RPM; ± 0.6 RPM; 1,000-9,999.9 RPM |
| Accuracy: (DT-107A) | ±0.006% of reading ±1 digit (or 2 RPM max): 10,000 - 25,000 RPM |
| Display: (DT-105A) | 5 digit 0.47" (12mm) high LCD |
| Display: (DT-107A) | 5 digit 0.4" (10 mm) high LED |
| Memory: | 13 reading stored in memory/retained for 5 min (last, max, min) & 10 extra measurements |
| Measuring Units: | Revolutions: RPH, RPM Feet: FPH, FPM Miles: MH Yards: YPH, YPM Inches: IPM Meters: mPH, mPM Length: m, cm, inches, feet, yard Total Revolutions: REV |
| Display Update: | 1 second (typical) |
| Detection: | Optical coupler, 60 pulses/rev. |
| System Control: | Single-chip C-MOS microprocessor |
| Over Range Indicator: | Flashing Numerals |
| Voltage Requirement: | 2 "AA" 1.5V batteries |
| Low Battery Indicator: | Flashing "LO BAT" display "B" display |
| Auto Power Shut-0ff: | Yes |
| Battery Life: | 65 hrs approx. 40 hrs approx. |
| Oper. Temp. Range: | 32°-113°F (0-45°C) |
| Decimal Point: | Floating |
| Construction: | Die-cast aluminum housing |
| Weight: | 0.9 lb (400 g) |
| Dimensions: | 7.2"L x 2.4"W x 1.8"H (182.5mm x 60mm x 46mm) |
| Warranty: | 1 year |
| Standard Accessories: | 2 cone adapt., 1 funnel adapt., 1 3 ½" ext. shaft, NIST cert, carrying case, 1 master wheel (6" cir) |
| Optional Accessories: | Wire/yarn fixture |
| CAT.NO. | MODEL/DESCRIPTION | PRICE | |
| 21C25 | DT-105A Micro-Computer Tachometer with LCD | $295.00 | |
| 21C26 | DT-107A Micro-Computer Tachometer with LED | 295.00 | |
| 21TP5 | Replacement Cone Adaptor Set (2 each) | 24.00 | |
| 21TC6 | Replacement Funnel Adaptor Set (2 each) | 24.00 | |
| 21C25-A | Replacement Master Linear Wheel (6 Circumference) | 30.00 | |
| 21W13 | Heavy Duty 12 Circumference Wheel w/Locking Device | 67.50 | |
| WY-100 | Special Circumference Grooved Wheel for Wire & Yarn Measurements for Rate and Length Measurements (width of grove is .125 inches and depth is the same .125 inches) | 150.00 |
IMPORTANT
NOTICE -
If you need a product and it has not yet
been set
up for on-line purchase, please
place your order by
credit card toll-free to
1-800-325-3875. We will honor the prices
shown on the website.
Hosting provided by
3N1 Creative © Kernco Instruments Inc.