|
|
Sophisticated Laser Beam Detection |
MEASURE RPM'S SAFELY Our new DT-205L and DT-207L tachometers incorporate laser technology yet retain our hallmark rugged construction and reliable quality components. Both offer incredible value and versatility as they perform non-contact and contact applications with use of contact adapter. We're confident you'll agree that these two models are the most advanced handheld tachometers on the market! They feature exceptional accuracy, expanded memory storage, added length functions, free NIST certificate and many standard accessories. |
SPECIFICATIONS |
||
| These models offer the same specifications as the DT-105A and DT-107A (contact type) except they also offer the optical non-contact feature for measurement of rpm (you receive 2 units in one). | ||
| MODEL | DT-205L (LCD) | DT-207L (LED) |
| Range: | 6-99,999 RPM | |
| Accuracy: | ±1 RPM: 6 - 8,300 RPM, ±2 RPM: 8,300 - 25,000 RPM ±0.006% of reading ± 1 digit (or 2 RPM max): 25,000 - 99,999 RPM |
|
| Detection & Display: | Detection - Laser Diode; Display - same as DT-105A and DT-107A | |
| Voltage Requirement: | 2AA 1.5 Volt batteries | |
| Battery Life: | 40 hrs. approx. | 25 hrs. approx. |
| Weight: | 0.8 lb (365g) | |
| Dimensions: | 6.6"L x 2.4"W x 1.8"H (167.5mm x 60 mm x 46 mm) | |
| Standard Accessories: | Reflective tape, cone adapter, carrying case, NIST certificate, 1 master wheel (6" circumference) and 200L adapter. | |
We accept credit card and Paypal orders online only from customers in the United States.
| Cat No. | Model | Description | Price |
|
| 21F24 | DT-205L | Micro-Computer Tachometer with LCD. | $345.00 |
|
| 21F25 | DT-207L | Micro-Computer Tachometer with LED. | $345.00 |
|
| 21J33 | T-5 Reflective Tape 5" L x 1/2" W | $25.00 |
IMPORTANT
NOTICE -
If you need a product and it has not yet
been set
up for on-line purchase, please
place your order by
credit card toll-free to
1-800-325-3875. We will honor the prices
shown on the website.
Hosting provided by
3N1 Creative © Kernco Instruments Inc.