Combination Photo Tachometer/Stroboscope
2 meters in one - Stroboscope to analyze rotating objects and
Tachometer to measure rpm's
Stroboscope course and fine flash rate adjustments to freeze and analyze rotating objects
Battery operation brings motion analysis to any location
Unique display features characters that reverse direction depending on measurement mode
Large 0.4" (10mm) 5 digit LCD display
Microprocessor based with quartz crystal oscillator to maintain high accuracy
Tachometer memory stores last, max, and min readings
Complete with four 1.5V AA batteries, reflective tape & case
Specifications
| Photo Tachometer (rpm) | Stroboscope (fpm/rpm) | |
| Range (rpm): | 5 to 99,999 | 100 to 100,000 |
| Accuracy: | ±(0,1% reading + 2 digits) | ±(0.1% reading + 2 digits) |
| Sampling Time: | 1 Sec ≥60 rpm; | 1 Sec ≥60 rpm; |
| Resolution: | 0.1 rpm (<1,000 rpm) 1 rpm (≥1,000 rpm) |
0.1 fpm/rpm (<1,000
fpm/rpm) 1 fpm/rpm (≥1,000 fpm/rpm) |
| CE/Warranty: | CE approved, one year warranty | CE approved, one year warranty |
| Dims/Wt: | 8.5 x 2.6 x 1.5"/10.6 oz | 8.5 x 2.6 x 1.5"/10.6 oz |
| Catalog No. | Model/Description | Price |
| K4040 | Photo Tachometer/Stroboscope | $340.00 |
| K4040-NIST | Tachometer/Stroboscope with NIST Certificate | 429.00 |
| 21J33 | Spare reflective tape (5 ft. length) | 25.00 |
Hosting provided by 3N1 Creative © Kernco Instruments Inc.