| Palm Strobe X is the new industrial standard for high intensity, multi-function compact Xenon Stroboscopes. Unique one-touch joystick-type button allows single hand operation for fractional RPM tuning. Select mode of operation for internal tuning, external TTL input, tachometer display and x2 ÷2 and memory recall functions. |
![]() |
|
|
![]() |
|
| PALM STROBE x™ has a unique removable, re-chargeable battery pack. |
|
|
| Available as a complete Kit with Strobe, (2) spare batteries, re-charger (115 or 230 or Universal Vac), Spare Lamps, Holster and Carrying Case |
|
PALM STROBE x SPECIFICATIONS (prices and specifications subject to change without notice). |
|||
| Display | 6 digit alphanumeric backlit LCD | ||
| Light Power | 7.9 watts @ 6000 FPM, 150 mJoules up to 3100 FPM | ||
| Flash Duration | 10 - 30 µseconds typical | ||
|
Internal Mode
|
Flash Range: 100 - 12,500 FPM | External Mode | Range and Display: 0 - 14,000 FPM |
| Resolution: ± 0.1 FPM | Update Rate: 1 second typical | ||
| Accuracy: ± 0.5 FPM or ± 0.01% of reading. | FPM Accuracy: ± 0.2 FPM | ||
| Update Rate: Instantaneous | Trigger to Flash Delay: < 5 µsec | ||
| . | External Input: 0 - volt TTL compatible (+12V pk max) 20 µsec min pulse width. Positive edge triggered. | ||
| Tachometer Mode | Range: 10 - 250,000 RPM | ||
| Accuracy: ± 0.01% or 0.1 RPM | |||
| Update Rate: 1 second typical | |||
|
External Input: 0 to 5 volt TTL compatible (+12V pk max) 20 µsec min pulse width. Positive edge triggered |
|||
| Run Time | 2 hours typical at 1800 FPM, > 1 hour typical @ 6000 FPM | ||
| Adjustment | Four Quadrant tuner button with blinking decade select for flash rate up and down, multiply by 2 or divide by 2 | ||
| Output Pulse | 250 µsec positive pulse, 5 Vdc typical | ||
| Power | Removable 6V Rechargeable Battery Pack with integral charge control electronics | ||
| Weight | 1.2 lbs (0.55 g) including battery | ||
|
PALM STROBE x™ Holster. Fits on your utility belt with a spare battery pouch. |
Optional Universal Recharger (115-230 Vac) comes with US, UK, AUS and EURO Adapter Plugs |
| PALM STROBE x ORDERING INFORMATION (prices and specifications subject to change without notice). | |||
|
ITEM # |
MODEL | DESCRIPTION | PRICE |
| 6205-040 | PALM STROBE x 115 | STROBE, BATTERY, PSC-1 115 Vac RE-CHARGER | $515.00 |
| 6205-041 | PALM STROBE x PAK 115 | STROBE, BATTERY, PSC-1 115 Vac RE-CHARGER, SPARE BATTERY, HOLSTER | 640.00 |
| 6250-042 | PALM STROBE x KIT 115 | STROBE, BATTERY, PSC-1 115 Vac RE-CHARGER, SPARE LAMPS, CASE | 620.00 |
| 6205-043 | PALM STROBE x DELUXE KIT 115 | STROBE, BATTERY, PSC-1 115 Vac RE-CHARGER, SPARE LAMPS, SPARE BATTERY, HOLSTER, CASE | 745.00 |
| 6205-050 | PALM STROBE x 115/230 | STROBE, BATTERY, PSC-1U 115/230Vac RE-CHARGER | 540.00 |
| 6205-051 | PALM STROBE x PAK 115/230 | STROBE, BATTERY, PSC-1U 115/230Vac RE-CHARGER, SPARE BATTERY, HOLSTER | 665.00 |
| 6205-052 | PALM STROBE x KIT 115/230 | STROBE, BATTERY, PSC-1U 115/230Vac RE-CHARGER, SPARE LAMPS, CASE | 645.00 |
| 6205-053 | PALM STROBE x DELUXE KIT 115/230 | STROBE, BATTERY, PSC-1U 115/230Vac RE-CHARGER, SPARE LAMPS, SPARE BATTERY, HOLSTER, CASE | 770.00 |
| ACCESSORIES | |||
| 6280-026 | PSx BATTERY | RE-CHARGEABLE NiMH BATTERY PACK | 125.00 |
| 6280-043 | PS HOLSTER | HOLSTER WITH BELT LOOP AND POUCH | 30.00 |
| 6280-018 | PSC-1 | RE-CHARGER, 115 VAC | 35.00 |
| 6280-019 | PSC-1U | RE-CHARGER, UNIVERSAL 100 to 230 VAC WITH USA, U.K., AUS, EURO ADAPTER PLUGS. | 45.00 |
| 6280-028 | L-1905 | REPLACEMENT XENON LAMP INCLUDES (2) LAMPS. | 75.00 |
| 6280-042 | CC-9 | LATCHING CARRYING CASE | 75.00 |
| 6280-037 | PS PO CABLE | PULSE OUTPUT CABLE, 6 FEET-1/8" MONO PLUG TO BNC CONNECTOR (CA-4044-6 1/8" to BNC) | 65.00 |
| 6280-032 | PS INPUT CABLE | PULSE INPUT CABLE, 6 FEET-1/8" STEREO PLUG TO BNC CONNECTOR | 65.00 |
Hosting provided by 3N1 Creative © Kernco Instruments Inc.