DIGITAL STROBOSCOPES AC & BATTERY OPERATED

| Features: | Benefits: |
| Strobe Kit | All components are protected and kept together in one convenient carrying case |
| Plastic housing with strength members | Shock and impact resistant for exceptional durability |
| Lightweight design | Portable; easy to carry and operate |
| Phase shift (in degrees of delay time) | Enables observer to focus on one particular area of rotating and/or reciprocating machinery |
| Continuous duty flash bulb | Eliminates down time for flash tube cooling |
| External trigger | Allows synchronization of the flash rate with the motion of the rotating machinery |
| Slave functions | Can control (or be controlled by) other strobes |
| Bright LED display | Easy to read in low light conditions |
| Unique rotary pulse indicator | Permits strobe to be set at the exact rate without drift |
| Manual flash controller knob | Allows easy/accurate flash rate adjustments |
The DT-721 and DT-725 Digital Stroboscopes are new additions to our well established line of stroboscopes.
These strobes are designed for quality control, motion analysis, vibration problems, maintenance work, production line checks, examination and speed measurement of motors under various loads, gear movement and engagement, alignment of parts, cams, propellers, fan blades, and other machinery exhibiting repetitive motion.
They can provide information on the motion of vibrating parts, oil leaks, liquid spray patterns and many other industrial and scientific applications. Unique instruments for the printing industry to check color registration, ink integrity, clarity, etc.
Both models incorporate a unique rate control arrangement, a rotary pulse encoder, which enables the unit to be set at the exact desired flashing rate, contrary to other strobes which uses a potentiometer that makes this task very difficult if not impossible. As electronic digital tachometers, they measure RPM without contact or special markings.
SPECIFICATIONS
| Model: | DT-721 (AC) | DT-725 (DC) |
| Flashing Range: | 40.0 - 12,500 FPM (flashes per minute) | |
| Accuracy: | ±0.02% of reading | |
| Resolution: | 0.1 FPM: 40.0 - 4,999.9
FPM 0.2 FPM: 5,000 - 7,999.9 FPM 0.5 FPM: 8,000.0 - 9,999.5 FPM 1 FPM: 10,000 - 12,500 FPM |
|
| Phase Shift: | Use +/- push buttons (360° in 6 seconds) | |
| Display Update Time: | Ext. mode: varies with flashing rate | |
| Output Signal: | NPN open collector (24 VDC max., 50 mA) 150 µsec typical | |
| Rate Multiplier/Divider: | Multiply by 2, divide by 2 | |
| External Trigger Input Signal: | a) 12 -24 VDC thru a 3-wire
NPN output sensor (requires external power supply) b) 12 VCD thru a 2-wire proximity sensor (leakage current 1 mA max., load current 8 mA min.) c) Switch or relay contact |
|
| Display: | 5 digits; 0.3" (8 mm) high, LED | |
| Flash Tube Power/Life: | Xenon, 10 W. max. (100 million flashes) | |
| Flash Duration: | 10 - 15 µsec | |
| Sensor Power Supply: | None | |
| Low Battery Indicator: | N/A | Flashing LED |
| Power Requirement: | 115 VAC or 220 VAC ± 10% 60/50 Hz | Internal Battery Pack |
| Operating Temperature Range: | 32° - 104°F (0 - 40°C) | |
| Weight: | 1.5 lb (0.7 kg) | 2.75 lb (1.25 kg) |
| Dimensions: | 8.98"L x 4.33"W x 8.54"H (228 x 110 x 217 mm), including handle | |
| Warranty: | 1 Year | |
| OPTIONAL ACCESSORIES: | Carrying Case | Fast Charger, carrying case |
| Catalog No. | Model/Description | Price |
| 21G27-1 | DT-721 Kit complete w/strobe itself, carrying case plus an extra flash tube | $530.00 |
| 21G28-1 | DT-725 Kit same accessories as above plus standard charger | 600.00 |
| DT-721 | AC Power Strobe (115 VAC) | 475.00 |
| DT-725 | Internal Battery Strobe (115 VAC charger) | 545.00 |
| N.I.S.T. Traceable Certificate of Calibration with Calibration Data (must be ordered with instrument) | 150.00 | |
| For 220VAC, add -220VAC after Catalog No. add $75.00 to basic price |
Hosting provided by
3N1 Creative © Kernco Instruments Inc.